Representing country | : | Not available |
Best result | : | 6 at Hong Kong International 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-07-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Thailand (place 18) |
Last competition recorded |
2007-02-25 :: WDC :: Asian Open 2007 - Professional ST - Japan (place 94) |
|
All recorded competitions |
2007-02-25 | WDC - Asian Open 2007 Professional ST | Japan | (place 94) |
2006-02-26 | WD&DSC - Asian Open -World Series 2006 Professional ST | Japan | (place 125) |
2005-06-02 | National - Blackpool Amateur Ballroom 2005 Adult Standard | England | (place 159) |
2004-11-21 | National - Hong Kong International 2004 Adult Standard | Hong Kong | (place 6) |
2004-07-17 | IDSF - IDSF International Open Standard Adult Standard | Thailand | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|