Representing country | : | Not available |
Best result | : | 32 at German Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 168) |
Last competition recorded |
2007-06-16 :: National :: German Cup 2007 - Adults A Standard - Germany (place 32) |
|
All recorded competitions |
2007-06-16 | National - German Cup 2007 Adults A Standard | Germany | (place 32) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 83) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 247) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 238) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 217) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 207) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 207) |
2005-05-07 | National - Hessen Tanzt 2005 Adult | Germany | (place 101) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 168) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|