Representing country | : | Not available |
Best result | : | 10 at Danish Ranking Competition 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Aarhus International Galla 2004 - Adult Rising Stars ST - Denmark (place 22) |
Last competition recorded |
2005-11-27 :: National :: Danish Standard Championships 2005 - Adult Standard - Denmark (place 11) |
|
All recorded competitions |
2005-11-27 | National - Danish Standard Championships 2005 Adult Standard | Denmark | (place 11) |
2005-09-17 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 21) |
2005-09-03 | National - Danish Ranking Competition 2005 Adult Standard | Finland | (place 10) |
2005-04-23 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 26) |
2005-02-19 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 62) |
2004-12-04 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 25) |
2004-10-02 | National - Ranking Dannish Standard Adult Standard | Denmark | (place 11) |
2004-09-25 | National - Aarhus International Galla 2004 Adult Rising Stars ST | Denmark | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|