Representing country | : | Not available |
Best result | : | 16 at Autumn Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-09 :: National :: Autumn Cup 2004 - Adult Latin - Lithuania (place 16) |
Last competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 45) |
|
All recorded competitions |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 45) |
2007-10-07 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 24) |
2006-10-08 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 28) |
2006-10-07 | National - Autumn Cup 2006 Youth Latin | Lithuania | (place 27) |
2006-03-11 | IDSF - IDSF Youth Open Latin Youth Latin | Lithuania | (place 21) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Lithuania | (place 34) |
2004-10-09 | National - Autumn Cup 2004 Adult Latin | Lithuania | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|