Representing country | : | Not available |
Best result | : | 4 at South European Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-12 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 39) |
Last competition recorded |
2007-06-16 :: National :: South European Championships 2007 - Senior Standard - Italy (place 4) |
|
All recorded competitions |
2007-06-16 | National - South European Championships 2007 Senior Standard | Italy | (place 4) |
2006-05-07 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 55) |
2005-06-23 | National - 22nd Feinda Italian Open 2005 Adult Rising Stars ST | Italy | (place 97) |
2004-12-12 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|