Representing country | : | Not available |
Best result | : | 11 at Lithuanian Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Lithuanian Championships 2005 - Youth Latin - Lithuania (place 20) |
Last competition recorded |
2007-05-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 43) |
|
All recorded competitions |
2007-05-06 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 43) |
2007-03-10 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 32) |
2007-03-03 | National - Lithuanian Latin 2007 Adult Latin | Lithuania | (place 11) |
2006-05-07 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 32) |
2006-04-08 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 39) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Lithuania | (place 29) |
2005-05-14 | National - Vidzeme 2005 Youth Latin | Latvia | (place 11) |
2005-03-27 | National - IDSF Youth Open Latin Youth Latin | Lithuania | (place 19) |
2005-03-05 | National - Lithuanian Championships 2005 Youth Latin | Lithuania | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|