Representing country | : | Not available |
Best result | : | 22 at Novosibirskaya Oblast Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: National :: Novosibirskaya Oblast Cup 2005 - Youth Standard - Russia (place 22) |
Last competition recorded |
2006-05-07 :: National :: Novosibirsk Oblast Cup 2006 - Youth 10 Dance - Russia (place 40) |
|
All recorded competitions |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Youth 10 Dance | Russia | (place 40) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 238) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 142) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 179) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 185) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 321) |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Adult Standard | Russia | (place 33) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Youth Standard | Russia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|