Representing country | : | Not available |
Best result | : | 15 at Slovenian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-07-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Spain (place 38) |
Last competition recorded |
2007-01-27 :: National :: Italian Championships 2007 - Adult Standard - Italy (place 36) |
|
All recorded competitions |
2007-01-27 | National - Italian Championships 2007 Adult Standard | Italy | (place 36) |
2006-10-29 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 36) |
2006-05-07 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 39) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars ST | Slovenia | (place 15) |
2006-03-11 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Italy | (place 76) |
2005-07-03 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|