Representing country | : | Not available |
Best result | : | 7 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-11 :: National :: Sigulda 2006 - Juvenile 10 Dance - Latvia (place 8) |
Last competition recorded |
2007-05-13 :: National :: Vidzeme 2007 - Junior I Standard - Latvia (place 20) |
|
All recorded competitions |
2007-05-13 | National - Vidzeme 2007 Junior I Standard | Latvia | (place 20) |
2007-04-14 | National - BAO Cup 2007 Junior I 10 Dance | Latvia | (place 19) |
2007-03-17 | National - Latvian Standard Championships 2007 Junior I Standard | Latvia | (place 22) |
2007-03-11 | National - Magnolia Flower 2007 Junior I Latin | Latvia | (place 7) |
2007-01-20 | National - Latvian 10 Dance Championships 2007 Junior I 10 Dance | Latvia | (place 23) |
2006-11-05 | National - Latvia Open 2006 Juvenile ST | Latvia | (place 14) |
2006-09-30 | National - Riga Open 2006 Juvenile 10 Dance | Latvia | (place 11) |
2006-02-11 | National - Sigulda 2006 Juvenile 10 Dance | Latvia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|