Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-22 :: IDSF :: IDSF International Open Latin - IDSF - Finland (place 34) |
Last competition recorded |
2001-12-08 :: IDSF :: IDSF Open Latin - IDSF - Italy (place 19) |
|
All recorded competitions |
2001-12-08 | IDSF - IDSF Open Latin IDSF | Italy | (place 19) |
2001-12-01 | IDSF - IDSF Open Latin IDSF | Estonia | (place 30) |
2001-10-20 | IDSF - IDSF International Open Latin IDSF | Finland | (place 30) |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 34) |
2000-11-05 | IDSF - IDSF International Open Latin IDSF | Finland | (place 20) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Finland | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|