Representing country | : | Not available |
Best result | : | 4 at IDSF World Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-08-26 :: IDSF :: IDSF International Open Standard - IDSF - Mannheim (place 15) |
Last competition recorded |
2000-06-20 :: IDSF :: IDSF OPEN STANDARD - IDSF - Italy (place 6) |
|
All recorded competitions |
2000-06-20 | IDSF - IDSF OPEN STANDARD IDSF | Italy | (place 6) |
1999-12-19 | IDSF - IDSF World Youth Standard IDSF | Ukraine | (place 4) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 11) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Montichiari | (place 6) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 14) |
1999-09-24 | IDSF - IDSF Open Standard IDSF | Follonica | (place 24) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 12) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|