Representing country | : | Not available |
Best result | : | 24 at World Masters 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-26 :: IDSF :: IDSF International Open Latin - IDSF - Switzerland (place 28) |
Last competition recorded |
2006-11-25 :: WDC :: World Masters 2006 - Professional LA - Germany (place 24) |
|
All recorded competitions |
2006-11-25 | WDC - World Masters 2006 Professional LA | Germany | (place 24) |
2006-09-02 | WDC - WDC - World Cup Standard 2006 Professional ST | Usa | (place 37) |
2006-08-30 | WDC - WDC - World Latin Championships 2006 Professional LA | Usa | (place 43) |
2004-01-21 | WD&DSC - Uk Championships 2004 Professional ST | England | (place 136) |
2004-01-20 | WD&DSC - UK Championships 2004 Professional Rising Stars LA | England | (place 82) |
2003-03-15 | IDSF - IDSF Open Latin IDSF | Italy | (place 47) |
2003-03-15 | IDSF - IDSF Open Latin Adult | Italy | (place 47) |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|