Representing country | : | Not available |
Best result | : | 18 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-20 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Russia (place 18) |
Last competition recorded |
2018-04-21 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Estonia (place 34) |
|
All recorded competitions |
2018-04-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Estonia | (place 34) |
2017-12-17 | IDSF - WDSF Senior II Open Latin Senior II Latin | Latvia | (place 18) |
2017-12-16 | IDSF - WDSF Senior II Open Standard Senior II Standard | Latvia | (place 33) |
2017-04-22 | IDSF - WDSF Senior II Open Latin Senior II Latin | Estonia | (place 19) |
2017-04-22 | IDSF - WDSF Senior II Open Standard Senior II Standard | Estonia | (place 26) |
2017-03-17 | IDSF - WDSF Senior II Open Latin Senior II Latin | Finland | (place 19) |
2014-03-09 | IDSF - WDSF Senior II Open Standard Senior II Standard | Finland | (place 22) |
2014-03-08 | IDSF - WDSF Senior II Open Latin Senior II Latin | Finland | (place 19) |
2006-05-20 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|