Representing country | : | Not available |
Best result | : | 3 at Governor of Tiumen Region Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Blackpool Under 21 Latin 2006 - Under 21 LA - England (place 126) |
Last competition recorded |
2007-02-03 :: National :: Pearl of Ural Cup 2007 - Adult Latin - Russia (place 4) |
|
All recorded competitions |
2007-02-03 | National - Pearl of Ural Cup 2007 Adult Latin | Russia | (place 4) |
2007-02-03 | National - Pearl of Ural Cup 2007 Adult Standard | Russia | (place 5) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Latin | Russia | (place 7) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Standard | Russia | (place 3) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 335) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 86) |
2006-05-30 | National - Blackpool Under 21 Ballroom 2006 Under 21 ST | England | (place 110) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 118) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 126) |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 200) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|