Representing country | : | Not available |
Best result | : | 4 at Polish 10 Dance Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-07-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 15) |
Last competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Adults 10 Dance - Poland (place 4) |
|
All recorded competitions |
2007-02-17 | National - Polish 10 Dance Championships 2007 Adults 10 Dance | Poland | (place 4) |
2006-12-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 14) |
2006-12-16 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 16) |
2006-12-03 | National - Sulejowek Open 2006 Adult Standard | Poland | (place 8) |
2006-12-02 | National - Sulejowek Open 2006 Adult Latin | Poland | (place 10) |
2006-11-25 | National - AS 2006 Adult Standard | Poland | (place 5) |
2006-09-24 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 18) |
2006-09-23 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 29) |
2006-07-08 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|