Representing country | : | Australia |
Best result | : | 1 at Q.A.D.S. DanceSport Titles 2006
|
Anything of public interest | : | Practice |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Dancing |
Begin partnership | : | 2006-08-01 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2006-10-14 :: National :: ADS Star DanceSport Championships 2006 - Junior Standard - Australia (place 1) |
Last competition recorded |
2007-08-19 :: National :: Gold Coast Dancesport Championships 2007 - Youth Standard - Australia (place 2) |
|
All recorded competitions |
2007-08-19 | National - Gold Coast Dancesport Championships 2007 Youth Standard | Australia | (place 2) |
2007-08-18 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 9) |
2006-11-18 | National - Q.A.D.S. DanceSport Titles 2006 Junior Standard | Australia | (place 1) |
2006-10-14 | National - ADS Star DanceSport Championships 2006 Junior Standard | Australia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|