Representing country | : | Not available |
Best result | : | 4 at Hungarian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-12 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Hungary (place 7) |
Last competition recorded |
2008-08-23 :: National :: Hungarian Open 2008 - Under 21 LA - Hungary (place 4) |
|
All recorded competitions |
2008-08-23 | National - Hungarian Open 2008 Under 21 LA | Hungary | (place 4) |
2008-03-08 | National - Fiesta Open 2008 Youth Latin | Serbia | (place 8) |
2008-03-08 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 44) |
2006-11-12 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|