Representing country | : | Not available |
Best result | : | 6 at Võrus Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Tartu Cup 2006 - Junior II Standard - Estonia (place 22) |
Last competition recorded |
2009-02-28 :: National :: Estonian Standard 2009 - Youth Under 21 Standard - Estonia (place 9) |
|
All recorded competitions |
2009-02-28 | National - Estonian Standard 2009 Youth Under 21 Standard | Estonia | (place 9) |
2009-02-28 | National - Estonian Standard 2009 Youth Under 18 Standard | Estonia | (place 13) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Youth Latin | Estonia | (place 24) |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 19) |
2008-10-18 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 20) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Youth 10 Dance | Estonia | (place 16) |
2007-11-10 | National - Kiili Cup 2007 Youth Latin | Estonia | (place 8) |
2007-11-10 | National - Kiili Cup 2007 Youth Standard | Estonia | (place 15) |
2007-10-06 | National - Võrus Cup 2007 Youth Latin | Estonia | (place 6) |
2007-10-06 | National - Võrus Cup 2007 Youth Standard | Estonia | (place 11) |
2007-03-03 | National - Estonian 10 Dance 2007 Youth 10 Dance | Estonia | (place 20) |
2006-12-02 | National - Tartu Cup 2006 Junior II Standard | Estonia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|