Representing country | : | Not available |
Best result | : | 17 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Byelorussia (place 17) |
Last competition recorded |
2007-11-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 44) |
|
All recorded competitions |
2007-11-03 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 44) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 114) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 46) |
2007-10-06 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 19) |
2007-08-17 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 157) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 133) |
2007-04-29 | National - Tropicana Cup 2007 Under 21 ST | Poland | (place 39) |
2007-04-20 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 42) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 120) |
2007-03-11 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 17) |
2007-01-20 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|