Representing country | : | Not available |
Best result | : | 18 at Governor of Tiumen Region Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Governor of Tiumen Region Cup 2007 - Adult Standard - Russia (place 18) |
Last competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Adult Rising Stars ST - Russia (place 319) |
|
All recorded competitions |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 319) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 204) |
2008-02-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 211) |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 35) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 281) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Standard | Russia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|