Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-18 :: National :: Moscow Competitions - Russia 2007 - Youth Standard - Russia (place 14) |
Last competition recorded |
2008-05-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 12) |
|
All recorded competitions |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 12) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 15) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 7) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 11) |
2007-11-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 2) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 16) |
2007-10-09 | National - The International Championships 2007 Youth Latin | England | (place 98) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 114) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 3) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Youth Standard | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|