Representing country | : | Not available |
Best result | : | 4 at Stanislav Shklyar's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-19 :: National :: Tropicana Cup 2007 - Juvenile I Latin - Poland (place 9) |
Last competition recorded |
2009-12-12 :: IDSF :: Ukraine Juv/Jun Championships 2009 - Juvenile II Latin - Ukraine (place 5) |
|
All recorded competitions |
2009-12-12 | IDSF - Ukraine Juv/Jun Championships 2009 Juvenile II Latin | Ukraine | (place 5) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Juvenile I Latin | Ukraine | (place 4) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Juvenile I Standard | Ukraine | (place 11) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile I Standard | Poland | (place 23) |
2007-04-19 | National - Tropicana Cup 2007 Juvenile I Latin | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|