Representing country | : | Not available |
Best result | : | 1 at Polish Stars 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-20 :: National :: Zabrze 2007 - Youth Latin - Poland (place 17) |
Last competition recorded |
2007-12-08 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 46) |
|
All recorded competitions |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 46) |
2007-11-24 | National - AS 2007 Adult Latin | Poland | (place 38) |
2007-11-10 | National - Barborka 2007 Adult Latin | Poland | (place 23) |
2007-11-10 | National - Barborka 2007 Adults B Latin | Poland | (place 17) |
2007-11-03 | National - Polish Stars 2007 Adults B Latin | Poland | (place 1) |
2007-10-06 | National - Crystal Ball 2007 Adults B Latin | Poland | (place 3) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 45) |
2007-05-20 | National - Zabrze 2007 Youth Latin | Poland | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|