Representing country | : | Not available |
Best result | : | 6 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-19 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Montenegro (place 6) |
Last competition recorded |
2007-06-24 :: National :: Sarajevo Open 2007 - Youth Latin - Bosnia And Herzeg. (place 10) |
|
All recorded competitions |
2007-06-24 | National - Sarajevo Open 2007 Youth Latin | Bosnia And Herzeg. | (place 10) |
2007-06-02 | IDSF - IDSF Youth Open Latin Youth Latin | Albania | (place 6) |
2007-06-02 | IDSF - IDSF Open Latin Adult Latin | Albania | (place 15) |
2007-05-20 | IDSF - IDSF Open Latin Adult Latin | Montenegro | (place 10) |
2007-05-19 | IDSF - IDSF Youth Open Latin Youth Latin | Montenegro | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|