Representing country | : | Not available |
Best result | : | 1 at Realdance Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-17 :: National :: Hungarian 10 Dance 2007 - Youth 10 Dance - Hungary (place 7) |
Last competition recorded |
2007-11-03 :: National :: Hungarian Latin Championship 2007 - Youth Latin - Hungary (place 21) |
|
All recorded competitions |
2007-11-03 | National - Hungarian Latin Championship 2007 Youth Latin | Hungary | (place 21) |
2007-09-08 | National - Realdance Cup 2007 Youth Latin | Hungary | (place 4) |
2007-09-08 | National - Realdance Cup 2007 Youth Standard | Hungary | (place 1) |
2007-09-01 | National - Hungarian Standard Championships 2007 Youth Standard | Hungary | (place 9) |
2007-09-01 | National - Hungarian Standard Championships 2007 Adult Standard | Hungary | (place 27) |
2007-06-17 | National - Hungarian 10 Dance 2007 Youth 10 Dance | Hungary | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|