Representing country | : | Not available |
Best result | : | 4 at Slavutych Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-28 :: National :: Ukrain National Championships 2003 - Junior I 10 Dance - Ukraine (place 14) |
Last competition recorded |
2005-03-26 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Ukraine (place 26) |
|
All recorded competitions |
2005-03-26 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 26) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II Latin | Ukraine | (place 12) |
2004-01-31 | National - Slavutych Cup 2004 Junior II Latin | Ukraine | (place 4) |
2004-01-31 | National - Slavutych Cup 2004 Youth Latin | Ukraine | (place 12) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Junior II Latin | Ukraine | (place 25) |
2003-09-28 | National - Ukrain National Championships 2003 Junior I 10 Dance | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|