Representing country | : | Not available |
Best result | : | 4 at City of Manchester2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-17 :: National :: The Closed British 2007 - Juvenile LA - England (place 23) |
Last competition recorded |
2008-03-28 :: National :: Junior Blackpool Dance Festival 2008 - Juvenile LA - England (place 88) |
|
All recorded competitions |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 88) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 90) |
2008-01-20 | National - City of Manchester2008 Juvenile LA | England | (place 4) |
2008-01-20 | National - City of Manchester2008 Juvenile ST | England | (place 6) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 23) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|