Representing country | : | Not available |
Best result | : | 6 at All England Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-15 :: National :: The Closed British 2007 - Senior Standard - England (place 32) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Senior Standard - England (place 27) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Senior Standard | England | (place 27) |
2009-10-13 | National - The International Championships 2009 Senior Latin | England | (place 28) |
2009-05-25 | National - Blackpool - Senior Latin Senior Latin | England | (place 71) |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 94) |
2008-11-20 | National - Britisch National 2008 Senior Standard | England | (place 29) |
2008-10-07 | National - The International 2008 Senior Latin | England | (place 21) |
2008-09-28 | National - All England Championships 2008 Senior Latin | England | (place 6) |
2008-07-11 | National - Uk closed 2008 Senior Standard | England | (place 13) |
2008-05-26 | National - Blackpool Senior Latin Senior Latin | England | (place 76) |
2008-05-23 | National - Blackpool Senior Ballroom Senior Standard | England | (place 136) |
2007-11-15 | National - The Closed British 2007 Senior Standard | England | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|