Representing country | : | Not available |
Best result | : | 6 at Zolotye Kupola 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Juvenile II 8 Dance - Russia (place 14) |
Last competition recorded |
2009-10-25 :: National :: Russian Open 2009 - Junior I Latin - Russia (place 294) |
|
All recorded competitions |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 294) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 289) |
2008-02-16 | National - Zolotye Kupola 2008 Juvenile 10 Dance | Russia | (place 6) |
2008-01-19 | National - New Year Kaleidoscope 2008 Juvenile II 8 Dance | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|