Representing country | : | Not available |
Best result | : | 13 at Bulgarian Nationals 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-02 :: National :: Bulgarian Nationals 2008 - Adult Standard - Bulgaria (place 13) |
Last competition recorded |
2008-07-06 :: IDSF :: IDSF Open Standard - Adult Standard - Bulgaria (place 24) |
|
All recorded competitions |
2008-07-06 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 24) |
2008-05-18 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 21) |
2008-04-27 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 47) |
2008-04-26 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 74) |
2008-03-01 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 32) |
2008-02-02 | National - Bulgarian Nationals 2008 Adult Standard | Bulgaria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|