Representing country | : | Not available |
Best result | : | 13 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: IDSF :: IDSF World Youth Latin - Youth Latin - France (place 60) |
Last competition recorded |
2009-07-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Kazakhstan (place 26) |
|
All recorded competitions |
2009-07-05 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 26) |
2009-07-04 | IDSF - IDSF International Open Standard Adult Standard | Kazakhstan | (place 13) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 52) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 27) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars ST | Latvia | (place 41) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 27) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 16) |
2008-03-22 | IDSF - IDSF World Youth Latin Youth Latin | France | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|