Representing country | : | Not available |
Best result | : | 13 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: IDSF :: IDSF International Open Latin - Adult Latin - Korea (place 34) |
Last competition recorded |
2010-11-28 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Hong Kong (place 13) |
|
All recorded competitions |
2010-11-28 | IDSF - IDSF OPEN LATIN Adult Latin | Hong Kong | (place 13) |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Korea | (place 47) |
2010-05-01 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 40) |
2009-08-29 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 36) |
2008-09-06 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 27) |
2008-04-27 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|