Representing country | : | Not available |
Best result | : | 9 at Holland Masters 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-14 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 18) |
Last competition recorded |
2009-10-11 :: National :: Holland Masters 2009 - Youth Latin - Netherlands (place 9) |
|
All recorded competitions |
2009-10-11 | National - Holland Masters 2009 Youth Latin | Netherlands | (place 9) |
2009-10-10 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 35) |
2009-07-05 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 16) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 35) |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 68) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|