Representing country | : | Not available |
Best result | : | 2 at Bloxwich 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-12 :: National :: Uk closed 2008 - Adult Standard - England (place 14) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Adult Standard - England (place 13) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 13) |
2009-06-06 | EADA - Stars of the Future 2009 Adult Standard | England | (place 12) |
2009-05-10 | National - Dance and Listen awards 2009 Adult Standard | England | (place 13) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 11) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 5) |
2008-09-29 | EADA - IDTA Midlands Championships 2008 Adult Standard | England | (place 13) |
2008-09-28 | National - All England Championships 2008 Adult Standard | England | (place 4) |
2008-08-17 | National - Bloxwich 2008 Adult Standard | England | (place 2) |
2008-07-12 | National - Uk closed 2008 Adult Standard | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|