Representing country | : | Not available |
Best result | : | 6 at Dutch Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Youth Latin - England (place 57) |
Last competition recorded |
2010-01-20 :: National :: The UK Championships 2010 - Adult Latin - England (place 128) |
|
All recorded competitions |
2010-01-20 | National - The UK Championships 2010 Adult Latin | England | (place 128) |
2010-01-19 | National - The UK Championships 2010 Adult Rising Stars LA | England | (place 48) |
2009-10-13 | National - The International Championships 2009 Adult Latin | England | (place 86) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 31) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 22) |
2009-01-21 | National - UK Open Championships 2009 Adult Latin | England | (place 99) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 48) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 28) |
2008-11-13 | WDC - Dutch Open 2008 Youth Latin | Netherlands | (place 6) |
2008-10-07 | National - The International 2008 Under 21 LA | England | (place 61) |
2008-10-05 | National - The Imperial 2008 Youth Latin | England | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|