Representing country | : | Not available |
Best result | : | 28 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Youth Latin - Russia (place 28) |
Last competition recorded |
2009-09-27 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 81) |
|
All recorded competitions |
2009-09-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 81) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 41) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 51) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 74) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 37) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 102) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 35) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 68) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|