Representing country | : | Not available |
Best result | : | 3 at Rossiya 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Youth Latin - Russia (place 127) |
Last competition recorded |
2010-05-08 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 94) |
|
All recorded competitions |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 94) |
2010-05-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 43) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 168) |
2009-05-02 | National - Rossiya 2009 Adults B Latin | Russia | (place 3) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 83) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 67) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 127) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|