Representing country | : | Not available |
Best result | : | 3 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Junior I 10 Dance - Germany (place 51) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 31) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 31) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 3) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 106) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 43) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 78) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 51) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 31) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 150) |
2009-08-21 | National - German Open Championships 2009 Junior I Standard | Germany | (place 39) |
2009-08-20 | National - German Open Championships 2009 Junior I Latin | Germany | (place 85) |
2009-08-18 | National - German Open Championships 2009 Junior I 10 Dance | Germany | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|