Representing country | : | Not available |
Best result | : | 7 at Antwerp Stars Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 53) |
Last competition recorded |
2010-06-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 21) |
|
All recorded competitions |
2010-06-05 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 21) |
2010-05-16 | IDSF - IDSF Open Latin Adult Latin | Netherlands | (place 8) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 32) |
2010-02-06 | IDSF - IDSF Grand Slam Latin Adult Latin | Belgium | (place 66) |
2010-02-05 | National - Antwerp Stars Cup 2010 Adult Rising Stars LA | Belgium | (place 7) |
2009-11-08 | IDSF - IDSF Open Latin Adult Latin | Belgium | (place 11) |
2009-11-07 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 14) |
2009-10-18 | IDSF - IDSF International Open Latin Adult Latin | England | (place 13) |
2009-10-03 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|