Representing country | : | Not available |
Best result | : | 54 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Youth Latin - Russia (place 137) |
Last competition recorded |
2011-02-13 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 132) |
|
All recorded competitions |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 132) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 157) |
2010-06-26 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 60) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 54) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 159) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 199) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 137) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|