Representing country | : | Not available |
Best result | : | 17 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Adult Rising Stars ST - Russia (place 75) |
Last competition recorded |
2011-02-12 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 145) |
|
All recorded competitions |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 145) |
2010-12-11 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 65) |
2010-11-14 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 36) |
2010-11-04 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 56) |
2010-09-25 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 130) |
2010-07-17 | IDSF - IDSF International Open Standard Adult Standard | Portugal | (place 17) |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 105) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 169) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 75) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|