Representing country | : | Not available |
Best result | : | 22 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-11 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 22) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Ukraine (place 23) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 23) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 74) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 162) |
2010-04-11 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|