Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Adult Latin - Russia (place 15) |
Last competition recorded |
2005-05-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 5) |
|
All recorded competitions |
2005-05-07 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 5) |
2005-05-01 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 23) |
2005-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 20) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 3) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 63) |
2003-12-06 | National - Ritm 2003 Adult Latin | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|