Representing country | : | Not available |
Best result | : | 25 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-23 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Finland (place 25) |
Last competition recorded |
2013-03-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Finland (place 27) |
|
All recorded competitions |
2013-03-10 | IDSF - WDSF Youth Open Standard Youth Standard | Finland | (place 27) |
2013-03-10 | IDSF - WDSF World Open Latin Adult Latin | Finland | (place 68) |
2013-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 35) |
2011-10-23 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 32) |
2011-10-22 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 32) |
2010-10-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 29) |
2010-10-23 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|