Representing country | : | Not available |
Best result | : | 8 at GOC Professional Open RS Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-07-03 :: IDSF :: WDSF GRAND SLAM STANDARD - Adult Standard - China (place 20) |
Last competition recorded |
2016-08-10 :: National :: GOC Professional Open RS Standard - Professional Rising Stars ST - Germany (place 8) |
|
All recorded competitions |
2016-08-10 | National - GOC Professional Open RS Standard Professional Rising Stars ST | Germany | (place 8) |
2015-08-12 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 80) |
2014-08-13 | National - German Open 2014 - Other competitions Adult Rising Stars ST | Germany | (place 50) |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 57) |
2011-09-24 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | China | (place 13) |
2011-08-20 | IDSF - WDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 172) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 128) |
2011-07-03 | IDSF - WDSF GRAND SLAM STANDARD Adult Standard | China | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|