Representing country | : | Not available |
Best result | : | 39 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 39) |
Last competition recorded |
2007-11-10 :: National :: Dutch Open Assen 2007 - Adult Latin - Netherlands (place 82) |
|
All recorded competitions |
2007-11-10 | National - Dutch Open Assen 2007 Adult Latin | Netherlands | (place 82) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 65) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 43) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 210) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|