Representing country | : | Not available |
Best result | : | 13 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 38) |
Last competition recorded |
2013-03-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 56) |
|
All recorded competitions |
2013-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 56) |
2013-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 58) |
2013-01-05 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 13) |
2013-01-05 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 23) |
2012-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|