Representing country | : | Not available |
Best result | : | 49 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 49) |
Last competition recorded |
2019-03-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 50) |
|
All recorded competitions |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 50) |
2018-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 91) |
2018-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 75) |
2018-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|