Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-29 :: IDSF :: WDSF World Championship Junior II Ten Dance - Junior II 10 Dance - Moldova (place 14) |
Last competition recorded |
2018-08-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 15) |
|
All recorded competitions |
2018-08-19 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 15) |
2018-08-19 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 4) |
2018-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 22) |
2018-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 6) |
2018-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 14) |
2018-06-23 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 3) |
2018-04-29 | IDSF - WDSF World Championship Junior II Ten Dance Junior II 10 Dance | Moldova | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|