Representing country | : | Not available |
Best result | : | 1 at Greater London 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-20 :: EADA :: South of England 2005 - Adult Standard - England (place 10) |
Last competition recorded |
2005-10-13 :: National :: The International Championships 2005 - Adult Standard - England (place 79) |
|
All recorded competitions |
2005-10-13 | National - The International Championships 2005 Adult Standard | England | (place 79) |
2005-09-25 | National - Greater London 2005 Adult Standard | England | (place 1) |
2005-06-02 | National - Blackpool Amateur Ballroom 2005 Adult Standard | England | (place 98) |
2005-05-29 | National - Blackpool Amateur RS Ballroom 2005 Adult Rising Stars ST | England | (place 104) |
2005-03-20 | EADA - South of England 2005 Adult Standard | England | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|